| SCHEDULE 'A' | ||||||
|
POWERLOOM DEVELOPMENT & EXPORT PROMOTION COUNCIL SCHEDULE OF FIXED ASSETS AS AT 31ST MARCH, 2000. |
PARTICULARS |
MOTOR CAR |
FURNITURE AND FIXTURE |
OFFICE EQUIPMENTS |
COMPUTER |
TOTAL |
GROSS BLOCK |
|||||
| Balance as at 1.4.1999 | 369643.00 | 498099.26 | 1321814.56 | 279235.20 | 2468792.02 |
| Additions during the year | 27250.00 | 953965.00 | 647689.00 | 980922.00 | 2609826.00 |
| 396893.00 | 1452064.26 | 1969503.56 | 1260157.20 | 5078618.02 | |
| Deductions during the year | ---- | 352227.46 | ---- | ---- | 352227.46 |
| (A)Gross Block as at 31.3.2000 | 396893.00 | 1099836.80 | 1969503.56 | 1260157.20 | 4726390.56 |
DEPRECIATION |
|||||
| Provided upto 1.4.1999 | 152634.00 | 191517.00 | 229685.00 | 70767.00 | 644603.00 |
| Depreciation provided during the year | 59721.00 | 109677.00 | 177433.00 | 246710.00 | 593541.00 |
| SUB-TOTAL | 212355.00 | 301194.00 | 407118.00 | 317477.00 | 1238144.00 |
| Deductions during the year | ---- | 167908.00 | ---- | ---- | 167908.00 |
| (B)Total depreciation upto 31.3.2000 | 212355.00 | 133286.00 | 407118.00 | 317477.00 | 1070236.00 |
| Net Block as at 31.3.2000 (A-B) | 184538.00 | 966550.80 | 1562385.56 | 942680.20 | 3656154.56 |
| As at 31.3.1999 | 217009.00 | 306582.26 | 1092129.56 | 208468.20 | 1824189.02 |
