| SCHEDULE 'B' | ||||||
|
POWERLOOM DEVELOPMENT & EXPORT PROMOTION COUNCIL SCHEDULE OF INVESTMENTS AS AT 31ST MARCH, 2000 |
| As at 31.3.1999 Rs. |
Rs. | As at 31.3.2000 Rs. |
||
| INVESTMENTS IN SHARES & SECURITIES-AT COST | ||||
| UNQUOTED : | ||||
| BONDS AND DEBENTURES : | ||||
| 10000000.00 | 1) 10000 Bonds of Industrial Development | 10000000.00 | ||
| Bank of India Rs.1000 each fully paid | ||||
| 2300000.00 | 2) 460 Bonds of Industrial Development | 2300000.00 | ||
| Bank of India Rs.5000 each fully paid | ||||
| 11000000.00 | 3) 1100000 Units of Unit Trust of India | 11000000.00 | ||
| (IISFUS '96) of Rs.10 each fully paid | ||||
| 636000.00 | 4) 63600 Units of Unit Trust of India | 636000.00 | ||
| MIP (V) 97 of Rs.10 each fully paid | ||||
| 1000000.00 | 5) 100000 Units of Unit Trust of India | 1000000.00 | ||
| (IISFUS-97) of Rs.10 each fully paid | ||||
| 8500000.00 | 6) 850000 Units of Unit Trust of India | 8500000.00 | ||
| MIP (II) 97 of Rs.10 each fully paid | ||||
| (pledged as security with SBI in previous | ||||
| year this year NIL) | ||||
| 2500000.00 | 7) 250000 Units of Unit Trust of India | 2500000.00 | ||
| MIP (III) 97 of Rs.10 each fully paid | ||||
| 9400000.00 | 8) 940000 Units of Unit Trust of India | 9400000.00 | ||
| MIP (IV) 97 of Rs.10 each fully paid | ||||
| 10000000.00 | 9) 1000000 Units of Unit Trust of India | 10000000.00 | ||
| MIP (II) 98 of Rs.10 each fully paid | ||||
| 55336000.00 | 55336000.00 | |||
| QUOTED : | ||||
| 2664000.00 | 1) 186000 Units of Unit Trust of India | 2664000.00 | ||
| (US 64) (Market Value Rs.2669100 Previous | ||||
| Year Rs.2752800) | ||||
| 15000000.00 | 2) UTI Bond Fund 1416629.096 Units | 15000000.00 | ||
| 17664000.00 | (Market Value Rs.17398046.92 Previous | 17664000.00 | ||
| Year Rs.15683359.00) | ||||
| INVESTMENTS IN FIXED DEPOSIT : | ||||
| 10000000.00 | 1) Housing Developments Finance Corporation Ltd. | ---- | ||
| 3500000.00 | 2) Bharat Petroleum Corporation Ltd. | ---- | ||
| 3500000.00 | 3) Indian Oil Corporation Ltd. | ---- | ||
| 2500000.00 | 4) State Bank of India | 2500000.00 | ||
| ---- | 5) Corporation Bank | 17500000.00 | ||
| ---- | 6) Bank of Baroda | 10000000.00 | ||
| ---- | 7) Andhra Bank | 4000000.00 | ||
| 34000000.00 | ||||
| __________ | ||||
| 19500000.00 | __________ | |||
| 92500000.00 | 107000000.00 |
