TABLE 27

PRODUCTION OF CLOTH BY THE HOSIERY SECTOR (FIBRE-WISE)

(Million Sq.Mtr.)

YEAR COTTON BLENDED 100% NON-COTTON TOTAL
1988-89 1945 142 62 2149
1989-90 2177 105 93 2375
1990-91 2448 109 139 2696
1991-92 2548 149 130 2827
1992-93 2944 148 90 3182
1993-94 3357 153 127 3637
1994-95 3307 262 179 3748
1995-96 4488 268 282 5038
1996-97 4940 400 193 5533
1997-98 5403 735 256 6394
1998-99 5121 789 367 6277
(Source:-O/o the Textile Commissioner,Govt.of India)



BACK