|
(Million Sq. Mtr.)
|
| YEAR | COTTON | BLENDED | 100% NON- COTTON |
KHADI, WOOL & SILK |
TOTAL |
| 1980-81 | 8368 | 1270 | 1350 | - | 10988 |
| 1981-82 | 7983 | 1535 | 1463 | - | 10981 |
| 1982-83 | 7770 | 1214 | 1369 | - | 10353 |
| 1983-84 | 8742 | 1265 | 1634 | - | 11641 |
| 1984-85 | 9040 | 1278 | 1696 | - | 12014 |
| 1985-86 | 12467 | 1660 | 3086 | - | 17213 |
| 1986-87 | 12727 | 1817 | 3393 | - | 17937 |
| 1987-88 | 12626 | 1815 | 3536 | - | 17977 |
| 1988-89 | 13658 | 2321 | 4039 | 367 | 20385 |
| 1989-90 | 13936 | 2118 | 4544 | 388 | 20986 |
| 1990-91 | 15431 | 2371 | 5126 | 402 | 23330 |
| 1991-92 | 14647 | 2712 | 5229 | 390 | 22978 |
| 1992-93 | 16343 | 2684 | 6018 | 430 | 25475 |
| 1993-94 | 17790 | 3155 | 6527 | 426 | 27898 |
| 1994-95 | 17019 | 3661 | 7495 | 431 | 28606 |
| 1995-96 | 18900 | 4025 | 8535 | 498 | 31958 |
| 1996-97 | 19841 | 4888 | 9569 | 540 | 34838 |
| 1997-98 | 19992 | 5751 | 11153 | 545 | 37441 |
