TABLE 30

AREA, PRODUCTION AND YIELD OF COTTON IN INDIA ( MAJOR STATES )

                                                                                                                      (Area - lakh hectares)                                                                                                                       (Production - lakh bales of 170 Kg. each)


STATES 1994-95 1995-96 1996-97 1997-98 1998-99
(Oct. 95 to Sept. 96) (Oct. 96 to Sept. 97) (Oct. 97 to Sept. 98) (Oct. 98 to Sept. 99)
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Andhra Pradesh 7.28 27.80 3.82 10.57 29.50 2.79 10.07 26.50 2.63 8.98 25.50 2.84 11.27 25.50 2.26
Gujarat 13.28 26.50 2.00 14.10 32.20 2.28 14.84 34.25 2.31 15.19 42.00 2.76 17.70 47.00 2.66
Haryana 5.52 11.50 2.08 6.46 11.60 1.80 6.49 13.50 2.08 6.38 9.00 1.41 5.87 7.00 1.19
Karnataka 5.96 9.40 1.58 6.74 10.45 1.55 6.68 9.00 1.35 5.18 7.50 1.45 6.00 8.75 1.46
Madhya Pradesh 5.15 15.50 3.01 5.37 14.85 2.77 5.27 18.75 3.56 5.17 22.50 4.35 5.32 18.75 3.52
Maharashtra 27.60 16.00 0.58 30.65 28.60 0.93 30.85 33.00 1.07 31.39 21.50 0.68 31.99 26.50 0.83
Punjab 6.06 15.00 2.48 7.50 15.15 2.02 7.42 16.00 2.16 7.27 7.25 1.00 5.47 5.00 0.91
Rajasthan 4.61 10.00 2.17 6.06 14.60 2.41 6.54 14.00 2.14 6.45 11.00 1.71 6.38 11.50 1.80
Tamil Nadu 2.72 5.80 2.13 2.65 6.00 2.26 2.60 5.50 2.12 2.47 5.00 2.02 2.23 5.50 2.47
Others 0.43 1.00 2.33 0.53 1.25 2.36 0.46 1.00 2.17 0.56 1.00 1.79 0.80 1.25 1.56
TOTAL 78.61 138.50 22.18 90.63 164.20 21.17 91.22 171.50 21.59 89.04 152.25 20.01 93.03 156.75 18.66
Cotton Consumed in loose form not accounted for State-Wise. 6.00     6.40     5.75     6.25  
GRAND TOTAL 170.20     90.63 164.20 21.17 91.22 171.50 21.59 89.04 152.25 20.01 93.03 156.75 18.66


Source-Directorate of Economics & Statistics, Ministry of Agriculture & Cotton Advisory Board.

(Source :- O/o the Textile Commissioner, Govt. of India)



BACK