TABLE 16

COUNTRYWISE EXPORTS OF COTTON MM/PL/KNT/TEXTILES FROM INDIA
                                                                                                                   (Figures in Millions)

COUNTRY JANUARY/DECEMBER 1999 JANUARY/DECEMBER 1998
  FABRICS
Rs.
YARN
Rs.
STH
Rs.
MADEUPS
Rs.
TOTAL
Rs.
FABRICS
Rs.
YARN
Rs.
STH
Rs.
MADEUPS
Rs.
TOTAL
Rs.
A. Rep. of Egypt 498.16 1911.07 0.00 10.31 2419.54 629.28 2194.38 0.02 6.05 2829.73
Australia 315.74 440.00 10.64 745.20 1511.58 296.27 404.86 48.67 650.09 1399.89
Austria 187.33 255.48 0.00 132.65 575.46 227.38 182.53 0.00 137.40 547.31
Bahrain 123.86 372.93 0.28 15.59 512.66 182.40 158.20 0.36 29.04 370.00
Bangladesh 4159.69 9192.94 1.50 16.35 13370.48 3102.57 7414.25 0.97 17.05 10534.84
Belgium 1544.20 873.12 0.00 957.80 3375.12 1647.56 1179.50 3.09 1203.39 4033.54
Canada 437.36 1440.77 0.14 807.71 2685.98 482.53 1358.27 0.00 641.41 2482.21
Canary Island 229.89 0.00 0.00 10.33 240.22 624.85 0.00 0.00 9.29 634.14
China 795.31 2195.75 0.00 54.21 3045.27 405.38 1852.22 0.00 17.60 2275.20
Colombia 71.56 441.70 0.00 7.89 521.15 87.46 601.96 3.13 31.53 724.08
Czech Republic 304.88 217.17 0.00 194.08 716.13 144.03 178.48 0.00 153.01 475.52
Denmark 40.05 1.68 0.02 651.55 693.30 130.54 6.53 0.43 693.60 831.10
Dubai 2269.91 1408.08 2.68 431.72 4112.39 1810.77 1354.85 8.92 486.77 3661.31
France 509.78 57.36 0.64 2367.23 2935.01 656.40 110.12 0.77 2297.00 3064.29
Gambia 784.58 0.00 0.00 2.20 786.78 637.45 0.48 0.00 3.06 640.99
Germany 1183.55 814.47 0.21 4560.76 6558.99 1568.97 1206.51 0.23 4398.59 7174.30
Ghana 567.95 1.57 0.00 40.98 610.50 507.23 2.47 0.00 29.89 539.59
Greece 133.28 105.92 0.00 148.40 387.60 120.84 56.19 0.00 95.08 272.11
Hong Kong 1434.99 7605.79 0.38 76.38 9117.54 1757.78 9998.10 0.00 43.46 11799.34
Hungary 117.63 171.87 0.00 282.26 571.76 168.68 183.35 0.00 300.01 652.04
Indonesia 234.99 531.11 0.00 17.94 784.04 130.64 272.55 0.00 6.70 409.89
Israel 565.66 1993.31 0.22 224.34 2783.53 417.89 2123.82 0.00 180.00 2721.71
Italy 1791.05 2976.68 2.53 1022.02 5792.28 1771.06 4286.08 0.06 999.19 7056.39
Japan 219.55 2726.56 3.83 1048.82 3998.76 119.46 2404.86 0.00 774.47 3296.79
Kenya 377.39 2.55 0.13 307.65 687.72 273.15 0.85 0.02 246.97 520.99
Korea Rep. 262.99 9905.84 14.24 26.43 10209.50 157.63 2989.40 9.28 17.91 3174.22
Malaysia 85.68 1557.32 0.71 60.68 1704.39 52.84 872.57 11.26 16.74 953.41
Mauritius 488.18 3826.91 0.22 60.69 4376.00 465.40 3612.94 0.12 115.94 4194.40
Mexico 160.34 5.16 0.00 137.83 303.33 254.73 9.24 0.00 102.82 386.79
Morocco 56.35 95.36 0.00 0.12 151.83 12.44 203.42 0.14 0.01 216.01
Mozambique 202.53 0.00 0.00 242.15 444.68 235.04 0.00 0.00 309.79 544.83
Nepal 968.73 268.64 0.23 11.82 1249.42 598.68 226.54 0.02 14.96 840.20
Netherlands 125.88 414.24 0.00 956.79 1496.91 222.60 242.97 4.91 954.79 1425.27
New Zealand 31.29 137.12 0.73 234.76 403.90 41.91 116.32 0.25 187.13 345.61
Norway 35.27 30.48 0.00 382.94 448.69 29.33 30.93 0.00 429.05 489.31
Oman 202.08 28.42 3.20 78.38 312.08 373.06 52.67 4.98 77.06 507.77
Oman 202.08 28.42 3.20 78.38 312.08 373.06 52.67 4.98 77.06 507.77
Philippines 216.91 221.74 0.00 5.74 444.39 131.04 161.15 0.00 5.59 297.78
Poland 79.92 573.36 0.00 142.23 795.51 186.48 375.66 0.00 140.07 702.21
Portugal 217.24 499.53 0.00 115.31 832.08 196.04 514.83 0.00 86.06 796.93
Russia 298.35 2959.49 0.71 94.26 3352.81 396.41 2382.59 1.61 438.36 3218.97
S. West Africa 323.35 0.00 0.00 8.14 331.49 676.29 3.20 0.00 4.10 683.59
Saudi Arabia 700.31 25.42 3.78 306.37 1035.88 684.30 140.05 1.57 231.15 1057.07
Singapore 137.13 495.40 0.87 88.23 721.63 137.25 550.50 0.49 55.70 743.94
South Africa 577.20 66.23 0.21 202.86 846.50 321.31 176.17 0.00 216.50 713.98
Spain 481.55 487.22 0.00 551.45 1520.22 640.08 613.82 0.00 394.36 1648.26
Spain 481.55 487.22 0.00 551.45 1520.22 640.08 613.82 0.00 394.36 1648.26
Sri Lanka 1962.60 1059.92 7.52 106.91 3136.95 2154.71 878.94 7.17 63.96 3104.78
Sweden 80.62 23.28 0.00 1031.55 1135.45 96.44 36.03 0.00 1155.05 1287.52
Switzerland 91.83 528.99 0.20 362.89 983.91 217.28 664.09 0.00 274.38 1155.75
Taiwan 279.37 2502.26 2.29 95.79 2879.71 598.17 2680.50 0.00 108.19 3386.86
Tanzania 396.34 0.80 0.00 205.63 602.77 500.30 0.00 0.00 436.85 937.15
Thailand 725.94 417.12 0.00 8.80 1151.86 394.64 321.66 0.00 8.72 725.02
Togoland 844.52 0.00 0.00 42.01 886.53 574.02 1.79 0.00 53.81 629.62
Turkey 218.50 123.61 7.13 13.24 362.48 117.50 470.35 0.00 24.47 612.32
U.K. 3145.75 611.77 2.73 3368.58 7128.83 3625.72 847.59 3.18 2977.37 7453.86
USA 6017.41 93.33 0.31 17086.67 23197.72 7935.75 74.66 15.17 12521.08 20546.66
Zaire Rep. 0.45 0.82 0.00 0.12 1.39 121.74 0.00 0.00 256.69 378.43
Total Exports
(Incl. Others)
46781.82 64396.20 82.97 41869.90 153130.89 46163.00 58731.32 133.80 36780.92 141809.04

The textile scenario in the country in terms of the production, availability of raw cotton and cotton yarn, production of fabrics in different sectors (fibre-wise) and the number of powerlooms registered in the country upto March 1999 can be seen from the tables 17 to 33. The VIII plan target / achievements of the textile sector and the IX plan targets and achievements of the textiles sector alongwith the projections can be seen in Tables 34, 35 and 36.




BACK