TABLE 17

TEXTILES AT A GLANCE


ITEMS Unit 1995-96 1996-97 1997-98 1998-99 1999-2000
(A)    
COTTON/MAN-MADE FIBRE
TEXTILE MILLS
No. 1569 1719 1782 1824 1850
Spinning Mills (Non-SSI) No. 1294 1438 1504 1543 1566
Composite Mills (Non-SSI) No. 275 281 278 281 284
Spinning Mills (SSI) No. 750 795 861 901 920
Exclusive Weaving Mills (Non-SSI) No. 172 176 187 199 200
Powerloom Units (Year end) No. 333017 349380 357943 393202 400000
CAPACITY INSTALLED            
Spindles (SSI+Non-SSI) Million No. 31.75 34.59 35.39 36.67 37.00
Rotors (SSI+Non-SSI) Thousand No. 226 300 339 434 450
Looms (Organised sector) Thousand No. 148 140 140 140 140
Powerloom (Year end) Thousand No. 1412 1523 1595 1620 1650
Handloom Thousand No. 3891 3891 3891 3891 3891
Man-made Fibres Million Kg. 602 792 1008 1064 1225
Man-made Filaments Million Kg. 620 680 888 1033 1188
Worsted Spindles (Woollen) Thousand No. 518 518 563 575 583
Non-Worsted Spindles (Woollen) Thousand No. 317 317 406 412 417
PRODUCTION OF FIBRES            
Raw Cotton* Lakh bales 170.20 177.90 158.00 163.00 175.00
Man-made Fibres Million Kg. 498 588 708 782 848
Raw Wool Million Kg. 41.41 43.29 44.74 45.46 46.00
Raw Silk Million Kg. 13.91 14.13 15.24 15.54 15.84
Raw Silk Million Kg. 13.91 14.13 15.24 15.54 15.84
PRODUCTION OF YARN            
Cotton Yarn Million Kg. 1894 2148 2213 2022 2205
Other Spun Yarn Million Kg. 591 646 760 786 815
Man-made Filament Yarn Million Kg. 493 602 769 850 861
FABRICS PRODUCTION            
Cotton Million Sq. Mtr. 18900 19841 19992 17948 18390
Blended Million Sq. Mtr. 4025 4888 5751 5700 5624
100% Non-Cotton
(including Khadi, Wool & Silk)
Million Sq. Mtr. 9033 10109 11698 12454 14420
Total Million Sq. Mtr. 31958 34838 37441 36102 38434
Per Capita availability of Cloth Sq. Mtr. 27.99 29.30 30.92 28.19 30.55
PRODUCTION TEXTILE MACHINERY Million US$ 450.95 365.39 404.29 269.94 223.90
TEXTILE EXPORTS
(including Jute, Coir & Handicraft)
Million US$ 10685.07 11839.13 12342.10 12533.10 15500.00
A=Anticipated         *=Cotton Year                 (Source :- O/o the Textile Commissioner, Govt of India )



BACK