| PRODUCTION, AVAILABILITY, CONSUMPTION AND STOCK OF COTTON YARN ( Million Kg) |
| 1992-93 | 1993-94 | 1994-95 | 1995-96 | 1996-97 | 1997-98 | 1998-99 | |
| 1. Opening Stock | 97 | 107 | 86 | 126 | 139 | 76 | 90 |
| 2. Production | 1569 | 1697 | 1696 | 1894 | 2148 | 2213 | 2022 |
| 3. Exports | 128 | 179 | 229 | 263 | 465 | 485 | 487 |
| 4. Domestic Availability (1)+(2)-(3) |
1538 | 1625 | 1553 | 1757 | 1822 | 1804 | 1625 |
| 5. Apparent Consumption | |||||||
| (i) Handlooms | 377 | 422 | 438 | 504 | 519 | 540 | 473 |
| (ii) Powerlooms | 822 | 903 | 834 | 929 | 982 | 975 | 887 |
| (iii) Textile Mills and other uses |
232 | 214 | 155 | 185 | 245 | 199 | 170 |
| 6. Total | 1431 | 1539 | 1427 | 1618 | 1746 | 1714 | 1530 |
| 7. Closing Stock (4)-(6) | 107 | 86 | 126 | 139 | 76 | 90 | 95 |
