TABLE 19

DOMESTIC DELIVERIES OF SPUN YARN
                                                                                                                                    (Million Kg.)


YEARS HANKS HOSIERY
CONES
WEAVING
CONES
BEAMS &
PIRNS
SEWING
THREAD
OTHERS TOTAL
1989-90 348 191 612 26 21 37 1235
1990-91 375 217 701 30 22 40 1385
1991-92 364 227 700 24 24 33 1372
1992-93 415 253 784 26 19 32 1529
1993-94 464 293 859 25 25 56 1722
1994-95 490 301 824 17 24 52 1708
1995-96 571 405 856 26 24 70 1952
1996-97 590 444 911 28 27 80 2080
1997-98 598 514 906 26 26 95 2165
1998-99 529 503 843 26 28 130 2059
(Source :- O/o the Textile Commissioner, Govt. of India)



BACK