TABLE 20

DOMESTIC DELIVERIES OF COTTON YARN
                                                                                                                      (Millions Kg.)


YEARS HANKS HOSIERY
CONES
WEAVING
CONES
BEAMS &
PIRNS
SEWING
THREAD
OTHERS TOTAL
1982-83 272 78 263 20   12 645
1983-84 289 95 290 25   16 715
1984-85 307 101 308 26   17 759
1985-86 315 103 316 27   17 778
1986-87 338 111 339 29   18 835
1987-88 343 113 344 29   19 848
1988-89 315 157 434 26 22 22 976
1989-90 310 176 459 22 21 28 1016
1990-91 342 197 530 26 22 31 1148
1991-92 328 205 496 18 24 27 1098
1992-93 377 236 568 19 19 21 1240
1993-94 422 271 615 17 25 31 1381
1994-95 438 267 556 11 24 31 1327
1995-96 504 362 546 21 24 46 1503
1996-97 519 398 564 20 27 52 1580
1997-98 540 436 522 17 26 58 1599
1998-99 473 413 458 16 28 57 1445
Note :- From 1992-93 data include SSI Units.
(Source :- O/o the Textile Commissioner, Govt. of India)



BACK