TABLE 21

DOMESTIC DELIVERIES OF SPUN YARN IN HANK FORM
                                                                                                                      (Million Kg.)


YEARS COTTON BLENDED 100% NON-COTTON TOTAL
1982-83 272 5 54 331
1983-84 289 5 47 341
1984-85 307 5 45 357
1985-86 315 6 56 377
1986-87 338 5 51 394
1987-88 343 6 52 401
1988-89 315 2 37 354
1989-90 310 1 37 348
1990-91 342 1 32 375
1991-92 328 1 35 364
1992-93 377 1 37 415
1993-94 422 Neg. 42 464
1994-95 438 1 51 490
1995-96 504 1 66 571
1996-97 519 4 67 590
1997-98 540 5 53 598
1998-99 473 8 48 529
Note :- From 1992-93 onwards data include the deliveries of cotton hank yarn by SSI Units.

(Source :- O/o the Textile Commissioner, Govt. of India)



BACK