| PRODUCTION OF CLOTH BY THE MILL SECTOR (FIBRE-WISE) (Million Sq. Mtr) |
| YEARS | COTTON | BLENDED | 100% NON-COTTON | TOTAL |
| 1981-82 | 3061 | 918 | 8 | 3987 |
| 1982-83 | 2314 | 685 | 7 | 3006 |
| 1983-84 | 2832 | 818 | 4 | 3654 |
| 1984-85 | 2742 | 846 | 5 | 3593 |
| 1985-86 | 2716 | 822 | 6 | 3544 |
| 1986-87 | 2594 | 880 | 9 | 3483 |
| 1987-88 | 2346 | 827 | 5 | 3178 |
| 1988-89 | 2100 | 782 | 20 | 2902 |
| 1989-90 | 1957 | 658 | 52 | 2667 |
| 1990-91 | 1859 | 689 | 41 | 2589 |
| 1991-92 | 1651 | 666 | 59 | 2376 |
| 1992-93 | 1407 | 532 | 61 | 2000 |
| 1993-94 | 1356 | 575 | 59 | 1990 |
| 1994-95* | 1262 | 746 | 263 | 2271 |
| 1995-96* | 1159 | 602 | 258 | 2019 |
| 1996-97* | 1222 | 488 | 247 | 1957 |
| 1997-98* | 1238 | 466 | 244 | 1948 |
| 1998-99* | 1111 | 444 | 230 | 1785 |
