TABLE 25

PRODUCTION OF CLOTH BY THE HANDLOOM SECTOR (FIBRE-WISE)
                                                                                                                      (Million Sq. Mtr)


YEARS COTTON BLENDED 100% NON-COTTON TOTAL
1980-81 2600 60 20 2680
1981-82 2540 60 20 2620
1982-83 2730 40 18 2788
1983-84 2889 39 28 2956
1984-85 3073 38 26 3137
1985-86 4035 61 39 4135
1986-87 4193 69 43 4305
1987-88 4254 72 44 4370
1988-89 3911 26 56 3993
1989-90 3837 14 73 3924
1990-91 4237 11 47 4295
1991-92 4065 12 46 4123
1992-93 4686 8 525 5219
1993-94 5241 02 608 5851
1994-95 5429 13 738 6180
1995-96 6239 18 945 7202
1996-97 6441 52 963 7456
1997-98 6699 69 835 7603
1998-99 5861 111 820 6792
Note : Cloth production figures up to 1984-85 in linear metre and subsequent figures are in square metre.

(Source :- O/o the Textile Commissioner, Govt. of India)



BACK