TABLE 26

PRODUCTION OF CLOTH BY THE POWERLOOM SECTOR (FIBRE-WISE)
                                                                                                                      (Million Sq. Mtr)


YEARS COTTON BLENDED 100% NON-COTTON TOTAL
1980-81 2334 480 1326 4140
1981-82 2520 598 1429 4547
1982-83 2830 520 1344 4694
1983-84 3148 445 1602 5195
1984-85 3348 432 1665 5445
1985-86 5716 777 3041 9534
1986-87 5940 868 3341 10149
1987-88 6026 916 3487 10429
1988-89 5702 1371 3901 10974
1989-90 5965 1341 4326 11632
1990-91 6887 1562 4899 13348
1991-92 6383 1885 4994 13262
1992-93 7306 1996 5342 14644
1993-94 7836 2425 5733 15994
1994-95 7021 2640 6315 15976
1995-96 7014 3137 7050 17201
1996-97 7238 3948 8166 19352
1997-98 6652 4481 9818 20951
1998-99 5855 4356 10478 20689
Note : Cloth production figures up to 1984-85 in linear metre and subsequent figures are in square metre.

(Source :- O/o the Textile Commissioner, Govt. of India)



BACK