|
(Lakh bales of 170 Kg. each)
|
| Cotton Year (Sept./Aug.) |
Area (lakh hectares) |
Production (lakh bales) |
Cotton Consumption by Mills |
Import | Export | |
| (As per DCD) |
(As per CAB) |
|||||
| 1951-52 | 65.56 | 31.33 | ---- | 40.71 | 12.40 | 2.00 |
| 1961-62 | 79.78 | 46.37 | ---- | 56.88 | 8.71 | 3.29 |
| 1971-72 | 77.99 | 65.64 | ---- | 63.59 | 7.67 | 2.04 |
| 1980-81 | 78.23 | 70.10 | 78.00 | 76.78 | ---- | 6.97 |
| 1981-82 | 80.57 | 78.84 | 84.00 | 71.23 | 0.50 | 4.00 |
| 1982-83 | 78.71 | 75.34 | 77.17 | 75.61 | NIL | 6.65 |
| 1983-84 | 77.21 | 63.86 | 75.16 | 84.85 | NIL | 3.53 |
| 1984-85 | 73.82 | 85.06 | 101.50 | 91.50 | 0.50 | 1.79 |
| 1985-86 | 75.32 | 87.27 | 107.00 | 91.67 | NIL | 4.50 |
| 1986-87 | 69.48 | 69.05 | 95.00 | 95.20 | NIL | 13.67 |
| 1987-88 | 64.59 | 64.32 | 90.00 | 94.91 | 3.00 | 0.44 |
| 1988-89 | 72.97 | 87.44 | 106.00 | 96.66 | 2.25 | 0.77 |
| 1989-90 | 76.88 | 114.22 | 135.75 | 102.36 | NIL | 13.71 |
| 1990-91 | 73.95 | 97.59 | 117.00 | 107.57 | ----- | 11.90 |
| 1991-92 | 76.01 | 102.76 | 119.00 | 103.09 | 3.00 | 0.77 |
| 1992-93 | 75.41 | 120.67 | 138.00 | 112.81 | 1.15 | 13.76 |
| 1993-94 | 74.40 | 118.55 | 121.50 | 114.00 | 3.00 | 3.90 |
| 1994-95 | 78.61 | 117.56 | 138.50 | 119.37 | 5.89 | 1.08 |
| 1995-96 | ||||||
| i) Sept.95 to Aug.96 | 90.63 | ------ | 168.70 | 137.38 | 0.50 | 8.00 |
| ii) Sept.95 to Aug.96 | 90.63 | 130.93 | 170.70 | 148.76 | 0.50 | 8.53 |
| iii) Oct.95 to Sept.96 | 90.63 | 130.93 | 170.20 | 138.29 | 0.50 | 8.00 |
| 1996-97(Oct.96 to Sept.97) | 91.22 | 145.26 | 177.90 | 150.41 | 0.30 | 16.82 |
| 1997-98(Oct.97 to Sept.98) | 89.04 | 113.88 | 158.00 | 143.24 | 4.13 | 3.50 |
| 1998-99*(Oct.98 to Sept.99) | 93.03 | 138.37 | 163.00 | 145.53 | 7.87 | 1.00 |
| Note : | 1. DCD-Directorate of Cotton Developement,(Ministry of Agriculture) |
| 2. CAB-Cotton Advisory Board | |
| 3. *=CAB as on 19-11-1999. | |
| (Source:-O/o the Textile Commissioner,Govt of India) |
