TABLE 31

AREA, PRODUCTION & YIELD COTTON IN THE WORLD, 1999-2000


COUNTRY PRODUCTION
('000 bales)
AREA
('000 ha.)
YIELD
(kg./ha.)
WESTERN HEMISPHERE      
United States 16531 5425 663
Brazil 2100 850 538
Mexico 600 160 816
Argentina 900 500 392
Colombia 170 60 617
Paraguay 325 175 404
Peru 185 85 474
Guatemala 3 2 327
Nicaragua 10 4 544
Venezuela 50 30 363
Others 97 70 302
Total 20971 7361 620
EUROPE      
Greece 1750 425 897
Spain 550 110 1089
Others 33 18 399
Total 2333 553 919
AFRICA      
Egypt 1075 275 851
Sudan 375 225 363
Zimbabwe 460 300 334
South Africa 230 137 366
Tanzania 200 250 174
Cameroon 340 180 411
Nigeria 250 280 194
Chad 375 420 194
Others 4098 2664 335
Total 7403 4731 341
ASIA AND OCEANIA      
China 19000 3900 1061
FSU-12 7480 2465 661
Uzbekistan 5200 1500 755
Turkmenistan 1200 475 550
Others 1080 490 480
India 12700 8700 318
Pakistan 7800 3000 566
Turkey 3900 725 1171
Australia 3100 450 1500
Syria 1400 240 1270
Israel 125 15 1814
Burma 130 180 157
Thailand 30 15 435
Afghanistan 100 60 363
Others 874 410 464
Total 56639 20160 612
FOREIGN TOTAL (excluding India) 74646 24105 674
WORLD TOTAL 87346 32805 580
Note : Total may not add because of rounding. Harvest season begins August 1.
          Bales of 480 LB. Net

Source : Cotton World Markets and Trade - Nov. 1999.

(Source :- O/o the Textile Commissioner, Govt. of India)



BACK