TABLE 33

REGISTRATION OF POWERLOOMS AND EMPLOYMENT
GENERATION IN POWERLOOMS ( STATE - WISE )


STATES / UNION
TERRITORIES
NUMBER OF LOOMS REGISTERED EMPLOYMENT
(ANTICIPATED)
  1995 - 96 1996 - 97 1997 - 98 1998 - 99 1998 - 99
STATES          
 Andra Pradesh 43,440 43,440 44,683 44,830 112,075
 Assam 2,725 2,725 2,725 2,725 6,815
 Bihar 2,870 2,870 2,870 2,870 7,235
 Delhi 1,102 1,102 1,102 1,102 2,755
 Goa 122 122 122 122 305
 Gujarat 302,280 305,570 308,165 308,165 770,412
 Haryana 9,882 9,882 9,882 9,882 24,705
 Himachal Pradesh 1,302 1,302 1,302 1,302 3,255
 Jammu & Kashmir Nil Nil Nil Nil Nil
 Karnataka 57,112 58,611 58,611 63,209 158,022
 Kerala 2,304 3,225 3,252 3,382 8,455
 Madya Pradesh 34,593 36,876 40,045 42,484 106,210
 Maharastra 546,110 572,634 651,381 672,102 1,680,255
 Orissa 3,223 3,257 3,273 3,293 8,232
 Punjab 21,980 22,221 22,381 22,542 56,355
 Rajasthan 31,471 32,868 32,868 32,868 82,170
 Sikkim Nil Nil Nil Nil Nil
 Tamil Nadu 233,842 248,127 280,707 317,128 792,820
 Uttar Pradesh 65,366 65,366 65,366 65,366 163,415
 West Bengal 4,223 4,309 4,325 4,349 10,872
UNION TERRITORIES          
 Chandigarh 42 42 42 42 105
 Dadra, Nagar Haveli 464 464 464 496 1,240
 Pondicherry 830 830 830 830 2,075
 GRAND TOTAL 1,365,284 1,415,844 1,534,398 1,599,114 3,997,783
(Source :- O/o the Textile Commissioner, Govt. of India)



BACK