Textiles At A Glance
 
ITEMS Unit 1997-98 1998-99
1999-2000
2000-2001
(P)    
2001-2002
(A)    
COTTON/MAN-MADE FIBRE
TEXTILE MILLS
No. 1782 1824 1850 1846 1858**
Spinning Mills (Non-SSI) No. 1504 1543 1565 1565 1577**
Composite Mills (Non-SSI) No. 278 281 285 281 281**
Spinning Mills (SSI) No. 861 901 921 996 1026**
Exclusive Weaving Mills (Non-SSI) No. 187 199 202 203 203**
Powerloom Units (Year end) No. 357943 393202 3.67 3.74 3.74**
CAPACITY INSTALLED      
Spindles (SSI+Non-SSI) Million No. 35.39 36.67 37.08 37.91 38.10**
Rotors (SSI+Non-SSI) Thousand No. 339 434 4.44 4.54 4.72**
Looms (Organised sector) Thousand No. 140 140 1.40 1.40 1.40**
Powerloom (Year end) Thousand No. 1595 1620 16.30 16.62 16.65@
Handloom Thousand No. 3891 3891 38.91 38.91 38.91
Man-made Fibres Million Kg. 1008 1064 1066 1081 1081**
Man-made Filaments Million Kg. 888 1033 1078 1128 1128**
Worsted Spindles (Woollen) Thousand No. 563 575 585 598 598
Non-Worsted Spindles (Woollen) Thousand No. 406 412 419 426 426
PRODUCTION OF FIBRES      
Raw Cotton* Lakh bales 158.00 163.00 156 146.00(P) N. A.
Man-made Fibres Million Kg. 708 782 835 904 849
Raw Wool Million Kg. 44.74 45.46 46.50 47.00 47.50
Raw Silk Million Kg. 15.24 15.54 15.20 15.86 17.98
PRODUCTION OF YARN      
Cotton Yarn Million Kg. 2213 2022 2204 2267 2290
Other Spun Yarn Million Kg. 760 786 842 893 958
Man-made Filament Yarn Million Kg. 769 850 894 920 965
FABRICS PRODUCTION      
Cotton Million Sq. Mtr. 19992 17948 18989 19718 19521
Blended Million Sq. Mtr. 5751 5700 5913 6351 7051
100% Non-Cotton
(including Khadi, Wool & Silk)
Million Sq. Mtr. 11698 12454 14306 14187 15407
Total Million Sq. Mtr. 37441 36102 39208 40256 41979
Per Capita availability of Cloth Sq. Mtr. 30.92 28.19 30.55 30.68 31.48
PRODUCTION TEXTILE MACHINERY Million US$ 404.29 269.94 256.70 286.90 294.89
TEXTILE EXPORTS
(including Jute, Coir & Handicraft)
Million US$ 12342.10 12533.10 10508.50 12097.40 16732

(P)=Provisional      A=Anticipated        *=Cotton Year         **=Position as on 31/10/2001       @=Position as on 31/09/2001

Note :- Exports/imports data source - DGCI & S, Kolkata

(Source :- O/o the Textile Commissioner, Govt of India )