| 1996-97 | 1997-98 | 1998-99 | 1999-2000 | 2000-2001(P) | |
| 1. Opening Stock | 139 | 76 | 90 | 95 | 73 |
| 2. Production | 2148 | 2213 | 2022 | 2204 | 2267 |
| 3. Exports | 465 | 485 | 487 | 555 | 505 |
| 4. Domestic Availability (1)+(2)-(3) |
1822 | 1804 | 1625 | 1744 | 1835 |
| 5. Apparent Consumption | |||||
| (i) Handlooms | 519 | 540 | 473 | 514 | 530 |
| (ii) Powerlooms | 982 | 975 | 887 | 931 | 974 |
| (iii) Textile Mills and other uses |
245 | 199 | 170 | 227 | 245 |
| 6. Total | 1746 | 1714 | 1530 | 1672 | 1749 |
| 7. Closing Stock (4)-(6) | 76 | 90 | 95 | 73 | 86 |
P : Provisional (Source :- O/o the Textile Commissioner, Govt. of India)
