PRODUCTION OF CLOTH BY THE TEXTILE INDUSTRY (FIBRE-WISE)
 
(Million Sq. Mtr.)
1990-91 15431 2371 5126 402 23330
1991-92 14647 2712 5229 390 22978
1992-93 16343 2684 6018 430 25475
1993-94 17790 3155 6527 426 27898
1994-95 17019 3661 7495 431 28606
1995-96 18900 4025 8535 498 31958
1996-97 19841 4888 9569 540 34838
1997-98 19992 5751 11153 545 374411
1998-99 17948 5700 11895 584 36127
1999-2000 18989 5913 13725 581 39208
2000-2001 19718 6351 13606 581 40256

(Source :- O/o the Textile Commissioner, Govt. of India)