PROGRESS OF TUFS as on 31.03.2002 (Provisional)
Annex - I
  (Rs. in crore)
 
Nodal Agencies Received Sanctioned Disbursed No. of applications rejected
No. of applications Project Cost Amount of loan required No. of applications Project Cost Amount No. of applications Project Cost Amount sanctioned Amount
IDBI 240 6637.09 3849.62 159 4410.27 2043.99 139 3438.38 1718.38 1452.09 76
IFCI 22 977.57 700.70 15 684.76 316.58 13 612.50 293.24 284.22 6
ICICI 50 1229.96 891.39 50 1229.96 884.50 46 1163.49 685.98 651.03 0
IIBI 4 249.97 34.97 1 11.50 38.58 1 11.50 23.55 23.55 3
EXIM BANK 20 319.50 371.91 18 293.80 355.50 16 270.75 337.34 223.66 1
PLIs Co-opted by IDBI              
PFC (Jan., 2000) 1 2.87 1.40 1 2.87 0.74 0 0.00 0.00 0.00 0
PSIDC 3 11.85 7.43 3 11.85 7.43 0 0.00 0.00 0.00 0
RIICO Ltd. 14 64.31 42.92 8 22.40 13.46 0 0.00 0.00 0.00 2
Karur Vysya Bank Ltd. (Oct.,2000) 5 26.66 20.50 1 1.08 0.81 1 1.08 0.81 0.76 0
MSFC 2 2.87 1.63 2 2.87 1.63 1 1.73 1.04 0.64 0
WBFC 2 3.68 2.38 2 3.68 2.38 1 1.04 0.78 0.75 0
KSFC 2 2.68 1.83 2 2.68 1.83 2 2.68 1.83 1.42 0
HFC 8 18.75 10.71 8 18.75 9.35 5 14.37 7.68 5.10 0
EDC of GOA 1 4.23 2.70 1 4.23 2.65 1 4.23 2.65 2.65 0
RFC 7 17.09 6.37 7 17.09 5.61 3 5.01 2.37 1.20 0
Catholic Syrian Bank 4 47.24 9.25 3 11.56 7.65 2 6.86 4.65 3.25 0
HSIDC 1 7.57 4.40 1 7.57 4.38 1 7.57 4.38 4.38 0
SB of Indore (Oct.,2000) 2 8.14 7.97 2 8.14 7.97 2 8.14 7.97 7.87 0
APSFC 4 21.82 7.89 4 21.82 7.89 2 9.77 2.25 1.98 0
GIIC (Apr., 2000) 4 13.60 8.20 4 13.60 8.20 3 12.10 7.25 3.01 0
Karnataka Bank Ltd. 6 23.05 16.85 6 23.05 16.85 6 23.05 16.85 13.20 0
Central Bank of India 8 26.29 17.65 8 26.29 17.65 7 24.58 16.37 14.08 0
TIIC LTD. 6 6.60 4.83 6 6.60 4.83 5 5.73 4.18 3.83 0
SB of Travancore 3 33.52 24.52 3 33.52 16.30 2 27.02 13.43 13.43 0
Andhra Bank 6 101.96 45.16 5 94.46 39.16 5 28.46 21.36 13.96 0
OBC (Sep.,2000) 1 37.35 4.00 1 37.35 4.00 1 37.35 4.00 0.50 0
TMB 12 55.21 31.40 12 55.21 24.58 6 48.88 20.24 14.67 0
UBI 8 53.54 34.66 8 53.54 33.44 8 53.54 33.44 20.19 0
SB of Patiala 5 140.87 91.66 4 122.08 21.97 3 91.78 15.11 13.26 1
IOB 4 114.13 52.98 4 114.13 22.48 4 114.13 22.48 13.30 0
SBI 79 848.10 388.28 75 810.10 364.78 36 431.77 180.68 143.66 0
PNB 34 1127.05 385.00 33 1124.74 166.58 27 924.86 122.91 100.96 1
BOB 21 62.59 68.00 13 62.59 38.21 12 50.24 31.99 25.16 0
CANARA BANK 18 449.91 139.02 16 439.72 130.62 11 402.39 114.00 46.40 2
PLIs Co-opted by IDBI 271 3333.53 1439.59 243 3153.57 983.43 157 2338.36 660.70 469.61 6
Sub-total