Annex - II
Segments Wise Progress under TUFS as on 31.03.2002 (Provisional)
(Rs.In Crore)
 
 
Sr.No. Industry Segment Received Sanctioned Disbursed
No.of Applications Project Cost Amount of loan required
Amount % Amount % No.of applications Project Cost Amount % No.of applications Project Cost Amount Sanctioned Amount %
1 Spinning 318 3404.70 24.38 2091.92 26.02 230 2402.47 1360.43 26.47 181 2026.73 1076.81 986.46 28.91
2 Manufacturing of Viscose Filament Yarn 3 25.01 0.18 20.62 0.26 3 25.01 20.62 0.40 3 25.01 20.62 12.11 0.35
3 Synthetic filament Yarn texturing crimping & twisting 161 491.20 3.52 292.98 3.64 142 360.46 208.11 4.05 130 301.39 175.11 150.49 4.41
4 Weaving 170 863.68 6.18 481.33 5.99 150 583.54 323.88 6.30 112 446.73 231.80 205.29 6.02
5 Composite Upgradation 130 4302.19 30.80 2473.92 30.77 108 3755.12 1689.03 32.86 83 2752.33 1371.63 1049.16 30.75
6 Silk reeling 33 32.82 0.23 18.73 0.23 27 8.94 5.84 0.11 22 7.92 5.01 4.73 0.14
7 Knitting 222 1179.09 8.44 625.53 7.78 208 983.09 227.86 4.43 153 810.62 161.38 138.16 4.05
8 Fabric embroidery 69 231.41 1.66 150.77 1.88 66 178.90 91.93 1.79 48 95.44 61.47 47.91 1.40
9 Independent Weaving Preparatory 8 72.47 0.52 51.50 0.37 7 58.47 40.00 0.29 6 22.47 15.00 12.68 0.09
10 Made up Manufacturing 25 353.56 2.53 124.31 1.55 17 108.44 59.62 1.16 13 92.15 52.69 42.31 1.24
11 Garment manufacturing 156 413.11 2.96 246.36 3.06 139 337.81 180.75 3.52 103 281.45 154.63 125.62 3.68
12 Processing of fibres, Yarns, fabrics, garments and made - ups 244 2317.97 16.60 1331.49 16.56 218 1718.54 834.97 16.25 174 1558.14 737.87 593.59 17.39
13 Cotton Ginning and Pressing 32 71.46 0.51 37.74 0.47 30 67.94 26.23 0.51 26 62.82 24.42 17.88 0.52
14 Technical Textiles 8 36.78 0.26 18.96 0.24 7 32.61 16.34 0.32 6 25.94 13.64 13.38 0.39
15 Wool scouring and combing 6 16.95 0.12 13.73 0.17 6 16.95 13.74 0.27 5 1.60 1.74 1.09 0.03
16 Jute Industry 9 65.35 0.47 37.04 0.46 7 46.58 17.81 0.35 6 45.81 17.30 9.22 0.27
17 Non-wovens 4 89.31 0.64 22.80 0.28 4 89.31 22.66 0.44 3 3.71 2.66 2.34 0.07
18 Total 1598 13967.06 100.00 8039.73 99.73 1369 10774.18 5139.82 99.51 1074 8560.26 4123.78 3412.42 99.72
 

Note :

(ii) IDBI shares 2 cases with IIBI and Exim Bank

(iii) IDBI shares 1 case with Exim Bank

(iv) IDBI shares 1 case with IFCI & Exim Bank

1. (i) PLIs includes Bank of Baroda, Punjab National Bank, Canara Bank, State Bank of Indore, State Bank of India, State Bank of Travancore, Indian Overseas Bank, Karnataka Bank Ltd, Andhra Bank, Rajasthan Financial Corporation, Punjab Financial Corporat

(i) BHF - Bank, Societe Generale, Sanwa Bank, The Bank of Tokyo-Mitsubishi Ltd., SBI Commercial & Internatinal Bank Ltd., BNP Paribas have submitted NIL information.

Note :- The segment wise data may not tally with aggregate data due to the rounding up of the figures .