| Sr. No. | State / U.T. | Received | Sanctioned | Disbursed | |||||||
| No.of Applications | Project Cost | Amount of loan required | No.of applications | Project Cost | Amount | No.of applications | Project Cost | Amount Sanctioned | Amount | ||
| 1 | Tamilnadu | 480 | 2598.49 | 1653.43 | 421 | 2120.22 | 1212.71 | 323 | 1664.75 | 992.39 | 753.54 |
| 2 | Punjab | 201 | 2178.39 | 1093.49 | 181 | 1945.54 | 900.81 | 127 | 1541.81 | 615.31 | 558.97 |
| 3 | Gujarat | 323 | 1469.72 | 827.15 | 284 | 973.63 | 544.73 | 251 | 898.92 | 491.48 | 412.45 |
| 4 | Maharashtra | 79 | 2027.44 | 1140.42 | 60 | 1243.73 | 471.42 | 48 | 1052.49 | 389.86 | 339.94 |
| 5 | Rajasthan | 171 | 1290.02 | 736.43 | 126 | 879.25 | 404.20 | 101 | 762.41 | 343.75 | 289.78 |
| 6 | Uttar Pradesh | 32 | 922.84 | 490.69 | 26 | 858.78 | 343.91 | 21 | 287.95 | 200.87 | 131.73 |
| 7 | Dadra Nagar Haveli | 24 | 930.96 | 560.72 | 20 | 710.46 | 249.65 | 19 | 642.46 | 229.65 | 218.90 |
| 8 | Karnataka | 66 | 626.04 | 372.00 | 58 | 457.59 | 241.08 | 42 | 395.23 | 209.62 | 133.52 |
| 9 | Andhra Pradesh | 39 | 630.85 | 352.70 | 30 | 467.92 | 230.70 | 24 | 373.16 | 187.03 | 155.61 |
| 10 | Himachal Pradesh | 7 | 316.52 | 238.25 | 6 | 308.27 | 172.65 | 6 | 308.27 | 172.65 | 169.24 |
| 11 | Madhya Pradesh | 11 | 368.34 | 238.02 | 11 | 368.34 | 132.74 | 9 | 308.16 | 123.74 | 121.09 |
| 12 | Haryana | 106 | 360.67 | 169.22 | 93 | 252.17 | 107.74 | 63 | 228.43 | 96.00 | 70.27 |
| 13 | West Bengal | 21 | 105.09 | 64.15 | 18 | 79.85 | 51.33 | 13 | 37.77 | 23.05 | 17.54 |
| 14 | Delhi | 25 | 64.42 | 39.49 | 24 | 61.62 | 36.56 | 18 | 27.49 | 16.74 | 13.66 |
| 15 | Kerala | 3 | 37.25 | 40.60 | 1 | 6.79 | 16.98 | 1 | 6.79 | 16.98 | 16.98 |
| 16 | Daman & Diu | 8 | 18.76 | 13.70 | 8 | 18.76 | 13.35 | 7 | 17.81 | 12.64 | 7.37 |
| 17 | Chandigarh | 2 | 21.28 | 9.37 | 2 | 21.28 | 9.37 | 1 | 6.36 | 2.07 | 1.85 |
| Total | 1598 | 13967.08 | 8039.83 | 1369 | 10774.20 | 5139.93 | 1074 | 8560.26 | 4123.83 | 3412.44 | |
Note :- (i) The state wise data may not tally with aggregate data due to the rounding up of the figures .