AREA, PRODUCTION & YIELD COTTON IN THE WORLD, 2000-2001
 
COUNTRY PRODUCTION
('000 bales)
AREA
('000 ha.)
YIELD
(kg./ha.)
WESTERN HEMISPHERE      
United States 19300 5910 711
Brazil 2900 785 804
Mexico 300 69 947
Argentina 850 450 411
Colombia 135 46 639
Paraguay 500 250 435
Peru 185 75 537
Guatemala 3 2 327
Nicaragua 10 4 544
Venezuela 50 30 363
Others 69 700 300
Total 24302 7671 690
EUROPE      
Greece 1900 400 1034
Spain 425 84 1102
Others 33 18 399
Total 2358 502 1023
AFRICA      
Egypt 850 225 823
Sudan 375 225 363
Zimbabwe 500 300 363
South Africa 180 90 435
Tanzania 200 225 194
Cameroon 325 165 429
Nigeria 275 280 214
Chad 350 400 191
Others 4108 2603 344
Total 7163 4513 346
ASIA AND OCEANIA      
China 17500 3750 1016
FSU-12 7250 2430 650
Uzbekistan 5100 1425 779
Turkmenistan 1150 525 477
Others 1000 480 454
India 12300 8900 301
Pakistan 7300 2800 568
Turkey 3500 670 1137
Australia 3200 460 1515
Syria 1325 230 1254
Israel 75 10 1633
Burma 130 180 157
Thailand 30 15 435
Afghanistan 85 50 370
Others 851 378 490
Total 53546 19873 587
FOREIGN TOTAL (excluding India) 68069 26649 556
WORLD TOTAL 87369 32559 584

Note : Total may not add because of rounding. Harvest season begins August 1.
          Bales of 480 LB. Net

Source : Cotton World Markets and Trade - July. 2000.

(Source :- O/o the Textile Commissioner, Govt. of India)