TABLE 9

AVERAGE PRICES OF MILL-MADE AND POERLOOMCLOTH

(Rs./mtr.)

PERIOD MILL CLOTH              POWERLOOM CLOTH (GREY)
Cotton cloth Blended cloth Synthetic cloth Market price
Ex-mill Retail Ex-mill Retail Ex-mill Retail Cotton cloth Blended cloth Synthetic cloth
1997
March 30.08 42.71 40.54 62.16 51.27 76.81 12.67 17.00 12.81
June 30.36 43.20 40.92 62.74 51.27 80.21 12.51 17.00 11.56
September 31.92 45.65 43.56 65.63 51.27 80.21 12.84 17.00 11.31
December 32.17 46.36 43.55 66.13 51.47 82.03 12.65 17.00 11.19
1998
March 31.98 46.39 43.04 66.51 51.47 82.03 12.39 17.00 9.66
June 32.19 45.56 42.89 66.44 51.47 82.46 15.00 17.15 11.97
September 32.27 45.77 42.89 66.44 51.80 82.25 14.47 17.15 7.29
December 32.30 47.08 42.86 65.82 52.30 82.37 13.87 17.15 7.28
1999
March 32.30 47.08 43.10 65.82 52.30 82.37 14.56 17.15 7.49
June 32.55 47.11 44.14 66.47 53.08 80.76 14.42 17.15 7.61
September 32.47 45.80 44.87 64.79 52.67 76.91 14.41 17.15 7.46
December 32.47 45.80 44.87 64.79 52.67 76.91 14.61 17.15 8.38
2000
March 32.47 45.80 44.67 64.79 52.67 76.91 14.79 17.15 8.63
June 31.68 45.32 44.87 63.87 51.35 75.63 14.85 17.15 7.57
September 31.68 45.32 44.87 63.87 51.35 75.63 15.39 17.15 8.91
December 31.68 45.32 44.87 63.87 51.35 75.63 15.60 17.15 7.94
2001
March 31.68 45.32 44.87 63.87 51.35 75.63 15.22 17.15 8.91
June 33.35 49.82 46.57 68.59 51.35 75.63 15.05 17.15 8.81
September 32.80 49.71 46.30 68.88 51.35 75.63 14.58 17.15 7.85
December 33.15 49.71 46.20 68.88 51.35 75.63 14.25 17.15 8.22
2002
March 33.15 49.71 46.20 68.88 51.35 75.63 14.63 17.15 8.78

Note : Retail prices inclusive of Excise Duty and Sales Tax.
Source : i) Price reports from the mills.
               ii) Powerloom cloth - Tecoya Trend.

(Source :- O/o the Textile Commissioner, Govt. of India)