TABLE 8

COUNT-WISE PRICES OF COTTON CONE YARN

(Rs./Kg.)

PERIOD 6s 10s 20s 24s 34/37s 40/42s 60s(k) 60s(c) 80s(c) 100s(c) Wt.Avg
1997                      
March 50.00 56.00 75.00 77.00 98.07 107.24 123.11 175.54 210.39 ---- 93.80
June 50.00 56.00 82.00 85.00 109.00 113.38 124.29 172.70 212.66 ---- 98.92
September 50.00 56.00 83.75 89.75 111.05 115.03 134.15 174.54 215.14 222.75 104.10
December 50.00 56.00 84.00 90.00 110.50 114.23 135.79 173.07 219.55 243.71 104.63
1998                      
March 50.00 57.00 88.00 92.00 107.98 111.46 131.13 173.12 217.95 242.01 104.24
June 50.00 57.00 84.00 88.50 105.03 110.66 127.10 171.27 216.16 231.20 101.41
September 50.00 57.00 80.00 82.00 101.60 111.60 121.28 170.90 213.52 219.02 99.20
December 50.00 57.00 84.00 87.60 101.60 109.96 121.43 169.30 210.40 217.22 100.12
1999                      
March 50.00 58.00 80.00 84.60 101.83 109.08 127.92 181.38 216.55 216.83 100.36
June 50.00 58.00 80.88 84.60 101.83 110.21 125.95 185.20 217.88 223.47 100.95
September 50.00 58.00 76.13 82.60 102.23 109.50 131.87 185.80 219.26 240.71 100.89
December 50.00 58.00 76.13 82.60 102.53 113.35 142.50 192.08 225.82 241.98 102.85
2000                      
March 50.00 58.00 79.13 86.60 100.21 112.63 139.68 190.55 245.22 263.34 104.01
June 50.00 58.00 81.00 87.33 102.70 120.03 142.40 198.25 252.46 277.73 107.25
September 50.00 58.00 83.20 88.50 107.81 123.51 149.67 204.20 256.88 284.25 111.44
December 50.00 58.00 85.00 89.50 109.08 124.05 149.01 206.80 264.70 283.35 111.41
2001                      
March 50.00 58.00 85.00 89.50 108.28 123.49 144.60 205.20 263.41 272.33 110.30
June 50.00 58.00 83.60 83.50 107.98 119.57 141.38 199.00 255.69 262.53 108.03
September 50.00 58.00 81.00 81.50 100.69 111.91 125.96 179.84 245.99 240.50 101.89
December 50.00 58.00 80.95 81.35 98.32 104.74 119.93 175.10 244.23 222.26 98.80
2002                      
March 50.00 58.00 80.00 80.75 95.88 98.58 108.13 170.10 237.15 214.89 95.91

K=carded        c=combed

Note : Market prices inclusive of Sales Tax and Excise Duty
Source : Tecoya Trend.

(Source :- O/o the Textile Commissioner, Govt. of India)