TABLE 7

COUNT-WISE PRICES OF COTTON HANK YARN

(Rs./Kg.)

PERIOD 6s 10s 20s 30s 40s 60s(k) 60s(c) 80s(c) 100s(c) Wt.Avg
1997                    
March 59.47 55.75 79.86 93.49 103.51 127.50 163.46 201.91 ---- 84.45
June 59.47 65.66 82.45 96.16 105.07 134.58 161.42 206.77 ---- 88.73
September 59.47 59.56 82.43 94.95 106.42 137.89 160.16 203.71 237.03 88.75
December 59.47 57.57 83.61 95.46 109.31 139.02 159.19 201.72 240.88 89.19
1998                    
March 59.47 55.88 83.03 95.50 108.39 146.46 159.71 206.03 248.91 88.82
June 59.91 61.15 82.99 96.02 106.86 144.86 154.76 203.54 243.16 89.70
September 62.88 62.93 85.28 95.30 108.01 146.24 156.36 203.21 241.42 91.27
December 63.87 64.32 89.94 95.72 108.00 146.54 155.63 205.25 241.46 92.97
1999                    
March 65.03 62.77 88.26 96.12 107.23 145.96 157.67 206.63 239.61 92.23
June 61.56 58.80 83.36 92.44 107.04 143.22 152.33 204.50 235.13 89.07
September 56.82 56.38 86.61 94.87 108.69 134.52 153.70 203.99 233.20 88.89
December 55.61 55.83 83.83 95.91 112.56 136.38 161.42 209.60 237.00 89.32
2000                    
March 51.41 55.28 83.84 94.70 106.48 134.00 161.07 209.29 240.55 87.32
June 48.60 55.94 83.83 96.10 107.65 132.15 168.02 216.13 243.94 87.74
September 49.56 60.26 99.27 92.50 109.69 129.31 164.29 218.94 244.49 93.21
December 44.07 62.73 91.67 100.11 111.99 135.41 171.49 227.08 256.78 93.27
2001                    
March 44.68 53.69 93.60 101.57 115.12 134.68 169.63 232.72 268.76 92.38
June 48.49 57.60 92.59 100.20 112.71 141.85 167.30 229.94 262.85 92.85
September 54.51 57.59 88.82 98.66 108.77 130.47 169.34 224.92 262.92 90.94
December 52.20 57.84 86.95 95.97 106.85 123.43 178.85 223.94 262.78 89.68
2002                    
March 52.86 57.28 80.72 91.44 97.17 114.13 157.43 216.98 239.43 84.25

K=carded        c=combed

Note : Market prices exclusive of Sales Tax and Excise Duty
Source : Coimbatore Yarn Market, Coimbatore.

(Source :- O/o the Textile Commissioner, Govt. of India)