TABLE 13

DOMESTIC DELIVERIES OF SPUN YARN IN HANK FORM

(Million kg.)

YEAR COTTON BLENDED 100% NON-COTTON TOTAL
1990-91 342 1 32 375
1991-92 328 1 35 364
1992-93 377 1 37 415
1993-94 422 Neg. 42 464
1994-95 438 1 51 490
1995-96 504 1 66 571
1996-97 519 4 67 590
1997-98 540 5 53 598
1998-99 473 8 48 529
1999-2000 514 9 51 574
2000-2001 530 9 49 588
2001-2002 540 8 45 593

Note :- From 1992-93 data include SSI units.

(Source :- O/o the Textile Commissioner, Govt. of India)