|
TABLE 15
SECTOR-WISE PRODUCTION OF
CLOTH
(Million Sq.
Mtr.)
|
| Year | Mill | Handloom | Powerloom | Hosiery | Khadi, Wool & Silk |
Total |
| 1990-91 | 2589 | 4295 | 13348 | 2696 | 402 | 23330 |
| 1991-92 | 2376 | 4123 | 13262 | 2827 | 390 | 22978 |
| 1992-93 | 2000 | 5219 | 14644 | 3182 | 430 | 25475 |
| 1993-94 | 1990 | 5851 | 15994 | 3637 | 426 | 27898 |
| 1994-95 | 2271* | 6180 | 15976 | 3748 | 431 | 28606 |
| 1995-96 | 2019* | 7202 | 17201 | 5038 | 498 | 31958 |
| 1996-97 | 1957* | 7456 | 19352 | 5533 | 540 | 34838 |
| 1997-98 | 1948* | 7603 | 20951 | 6394 | 545 | 37441 |
| 1998-1999 | 1785* | 6792 | 20689 | 6277 | 584 | 36127 |
| 1999-2000 | 1714* | 7352 | 23187 | 6374 | 581 | 39208 |
| 2000-2001 | 1670* | 7506 | 23803 | 6277 | 581 | 40256 |
| 2001-2002 | 1546* | 7585 | 25192 | 7067 | 644 | 42034 |
