TABLE 22

AREA, PRODUCTION, CONSUMPTION,
IMPORT AND EXPORT OF COTTON

(Lakh bales of 170 kg. each)

  Cotton Year
  (Sept./Aug.)
Area
(lakh
hectares)
Production
(lakh bales)
Cotton
Consumption
by Mills
Import Export
(As per
DCD)
(As per
CAB)
1951-52 65.56 31.33 ---- 40.71 12.40 2.00
1961-62 79.78 46.37 ---- 56.88 8.71 3.29
1971-72 77.99 65.64 ---- 63.59 7.67 2.04
1980-81 78.23 70.10 78.00 76.78 ---- 6.97
1990-91 73.95 97.59 117.00 107.57 ----- 11.90
1991-92 76.01 102.76 119.00 103.09 3.00 0.77
1992-93 75.41 120.67 138.00 112.81 1.15 13.76
1993-94 74.40 118.55 121.50 114.00 3.00 3.90
1994-95 78.61 117.56 138.50 119.37 5.89 1.08
1995-96
i) Sept.95 to Aug.96 90.63 ------ 168.70 137.38 0.50 8.00
ii) Sept.95 to Aug.96 90.63 130.93 170.70 148.76 0.50 8.53
iii) Oct.95 to Sept.96 90.63 130.93 170.20 138.29 0.50 8.00
1996-97 (Oct.96 to Sept.97) 91.22 145.26 177.90 150.41 0.30 16.82
1997-98 (Oct.97 to Sept.98) 89.04 113.88 158.00 143.24 4.13 3.50
1998-99 (Oct.98 to Sept.99) 92.87 121.77 165.00 145.53 7.87 1.01
1999-2000 (Oct.99 to Sept.2000) 87.31 116.16 156.00 150.60 22.01 0.65
2000-2001 (Oct.2000 to Sept.2001) 85.76 114.48 140.00 149.36 22.13 0.60
2001-2002 (E) (Oct.2001 to Sept.2002) 87.30 101.26 158.00 147.00 24.70 1.00
Note : 1. DCD-Directorate of Cotton Developement,(Ministry of Agriculture)
2. CAB-Cotton Advisory Board
E : Estimate
(Source:-O/o the Textile Commissioner,Govt of India)