TABLE 23

MAJOR STATE-WISE AREA, PRODUCTION AND YIELD OF COTTON IN INDIA

(Area - lakh hectares)
(Production - lakh bales of 170 Kg. each)
(Yield : Kg/hectare)

STATES (Cotton year - October to September)
1997-98 1998-99 1999-2000 2000-2001 2001-2002
(Provisional)
As on 29.11.02
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Area Produ-
ction
Yield
per
hectare
Andhra Pradesh 8.98 25.50 482.74 12.78 25.00 332.55 10.39 22.50 368.14 10.22 25.25 420.01 10.02 27.50 466.57
Gujarat 15.19 42.00 470.05 16.07 47.50 502.49 15.39 27.50 303.77 16.15 23.75 250.00 16.87 33.50 337.58
Haryana 6.38 9.00 239.81 5.82 7.00 204.47 5.46 10.65 331.59 5.55 10.00 306.31 6.10 5.25 146.31
Karnataka 5.18 7.50 246.14 6.08 8.75 244.65 5.40 7.00 220.37 5.60 7.75 235.27 5.91 8.00 230.12
Madhya Pradesh 5.17 22.50 739.85 5.01 18.75 636.23 5.25 15.50 501.90 5.06 19.25 646.74 6.23 19.75 538.92
Maharashtra 31.39 21.50 116.44 31.99 26.50 140.83 32.54 38.00 198.52 30.77 18.25 100.83 29.80 33.50 191.11
Punjab 7.27 7.25 169.53 5.62 5.00 151.25 4.75 7.85 280.95 4.74 9.50 340.72 6.00 9.00 255.00
Rajasthan 6.45  11.00 289.92 6.45 11.50 303.10 5.83 13.00 379.07 5.10 10.75 358.33 3.47 5.75 257.20
Tamil Nadu 2.47 5.00 344.13 2.43 5.50 384.77 1.85 5.50 505.41 1.93 5.50 484.46 2.00 5.00 510.00
Others 0.56 1.00 303.57 0.62 1.25 342.74 0.45 1.50 566.67 0.64 1.00 265.63 0.90 0.75 141.67
TOTAL 89.04 152.25 290.68 92.87 156.75 286.93 87.31 149.00 290.12 85.76 131.00 259.68 87.30 148.00 288.20
Cotton Consumed in loose form not accounted for State-Wise.   5.75     8.25     7.00     9.00     10.00  
GRAND TOTAL 89.04 158.00  301.66  92.87 165.00 302.04 87.31 156.00 303.75 85.76 140.00 277.52 87.30 158.00 307.67


Source-Directorate of Economics & Statistics, Ministry of Agriculture & Cotton Advisory Board.

(Source :- O/o the Textile Commissioner, Govt. of India)