TABLE 26

STATE-WISE DISTRIBUTION OF HANDLOOMS AND PER LOOM PRODUCTIVITY

States/union Territory Number of Looms (In thousand) Number of Looms (in thousand) Productivity per Loom per day
Urban Rural Total Working Idle Total (in mtr.)
STATES
Andhra Pradesh 57 163 220 213 7 220 4.91
Arunachal Pradesh Neg. 46 46 46 Neg. 46 1.26
Assam 65 1344 1409 1299 110 1409 0.63
Bihar 12 71 83 73 10 83 11.79
Delhi 7 2 9 8 1 9 14.20
Goa Neg. Neg. Neg. Neg. Neg. Neg. 6.97
Gujarat 5 18 23 21 2 23 11.95
Haryana 14 6 20 17 3 20 11.72
Himachal Pradesh 1 30 31 31 Neg. 31 2.36
Jammu & Kashmir 5 20 25 25 Neg. 25 5.60
Karnataka 37 45 82 77 5 82 5.93
Kerala 5 47 52 42 10 52 6.04

Madhya Pradesh

16 31 47 31 16 47 12.06
Maharashtra 51 17 68 66 2 68 8.33
Manipur 42 228 270 267 3 270 1.86
Meghalaya Neg. 8 8 8 Neg. 8 1.50
Mizoram 21 83 104 94 10 104 0.22
Nagaland 11 67 78 72 6 78 1.21
Orissa 6 113 119 92 27 119 7.56
Punjab 4 8 12 11 1 12 12.58
Rajasthan 8 25 33 32 1 33 8.14
Tamil Nadu 122 307 429 402 27 429 4.77
Tripura Neg. 119 119 117 2 119 2.30
Uttar Pradesh 100 161 261 244 17 261 11.31
West Bengal 37 301 338 319 19 338 10.17
UNION TERRITORY
Pondicherry 4 1 5 5 Neg. 5 3.78
Grand Total 630 3261 3891 3612 279 3891 5.12
% 16.19 83.81 100.00 92.83 7.17 100.00
 

Source :- Census of Handlooms (1987-88).