TABLE 27

STATE-WISE LABOUR ENGAGED IN HANDLOOM WEAVING

(Thousand)

States/union Territory WEAVING PREPARATORY WORK TOTAL
Full-time Part-time Full-time Part-time
STATES
Andhra Pradesh 219.10 33.00 148.40 52.40 452.90
Arunachal Pradesh 0.50 44.60 0.20 1.80  47.10
Assam 384.30 1332.20 62.60 217.70  1996.80
Bihar 76.30 27.30 43.00 92.90 239.50 
Delhi 7.70 ------ 3.40 0.60 11.70
Gujarat 23.00 5.50 25.50 13.70 67.70 
Haryana 17.40 0.90 5.20 1.40 24.90 
Himachal Pradesh 6.10 34.90 1.00 12.10  54.10
Jammu & Kashmir 20.50 11.90 8.70 12.10  53.20
Karnataka 83.40 7.60 76.30 13.60 180.90
Kerala 46.20 1.20 13.30 4.50 65.20

Madhya Pradesh

29.90 7.10 20.40 19.30 76.70
Maharashtra 66.20 0.90 36.50 30.70 134.30
Manipur 107.20 177.10 13.60 36.80 334.70
Meghalaya 0.50 8.80 0.10 4.40  13.80
Mizoram 2.10 97.70 0.10 28.90 128.80
Nagaland 26.90 75.20 13.80 31.70 147.60
Orissa 88.40 28.40 76.50 50.40 243.70
Punjab 10.10 1.60 3.50 7.50 22.70 
Rajasthan 31.90 6.40 24.60 14.70 77.60
Tamil Nadu 398.60 22.40 169.70 72.60 663.30
Tripura  17.20 98.00 5.40 16.60 137.20
Uttar Pradesh 270.20  48.40 148.40 173.60 640.60
West Bengal 304.80 61.70 194.60 150.50 711.60
UNION TERRITORY
Pondicherry 4 .40 0.10 0.70 1.40  6.60 
Grand Total 2242.90 2132.90  1095.50 1061.90  6533.20 
 

Source :- Census of Handlooms (1987-88).