TABLE 28

STATE-WISE REGISTRATION OF POWERLOOMS AND EMPLOYMENT


STATES / UNION
TERRITORIES
NUMBER OF LOOMS REGISTERED EMPLOYMENT
(ANTICIPATED)
 1999-2000 2000-2001 2001-2002 1999-2000 2000-2001 2001-2002
STATES            
 Andra Pradesh 43,113 43,535 43,923 107,783 108,838 109,808
 Assam 2,726 2,726 2,726 6,815 6,815 6,815
 Bihar 2,894 2,894 2,894 7,235 7,235 7,235
 Delhi 1,102 1,102 1,102 2755 2,755 2,755
 Goa 122 122 122 305 305 305
 Gujarat 308,609 318,263 318,263 771,523 95,658 795,658
 Haryana 9,882 9,882 9,882 24,705 24,705 24,705
 Himachal Pradesh 1,302 1,302 1,302 3,255 3,255 3,255
 Jammu & Kashmir 65(*) 65 65 163 163 163
 Karnataka 75,512 79,636 80,985 188,780 199,090 202,463
 Kerala 2,672 2689 2,703 6,680 6,723 6,758
 Madya Pradesh 43,290 43,648 43,785 108,225 109,120 109,463
 Maharastra 692,603 707,145 709,438 1,731,508 1,767,863 1,773,595
 Orissa 3,303 3,317 3,319 8,258 8,293 8,298
 Punjab 22,633 22,681 22,681 56,583 56,703 56,703
 Rajasthan 31,950 31,950 31,950 79,875 79,875  79,875 
 Sikkim Nil Nil Nil Nil Nil Nil
 Tamil Nadu 316,994 318,944 319,244 792,485 797,360 798,110
 Uttar Pradesh 65,366 65,934 65,934 163,415 164,835 164,835
 West Bengal 4,361 4,361 4,361 10,903  10,903 10,903
UNION TERRITORIES            
 Chandigarh 42 42 42 105 105 105
 Dadra, Nagar Haveli 482 482 482 1205 1,205 1,205
 Pondicherry 830 830 830 2075 2,075 2,075
 GRAND TOTAL 1,629,853 1,661,550 1,666,033 4,074,633 4,153,879 4165083

Note : Jammu(*)

(Source :- O/o the Textile Commissioner, Govt. of India)