TABLE 30
 
NINTH PLAN TARGETS AND ACHIEMENTS OF THE TEXTILE SECTOR
 
Sr. No. Item Units 1997-1998 1998-1999 1999-2000 2000-2001 2001-2002
Target Achievement Target Achievement Target Achievement Target Achievement Target Achievement
1 Consumption of fibres
(i) Cotton Lakh bales (170 kg. each) 146 160 152 146 158 156 164 160 171 159
(ii) Man Made Fibres Mn.kg.
(a) Viscose staple fibre Mn.kg. 241 196 261 182 282 205 304 221 328 191
(b) Polyester staple fibre Mn.kg. 338 461 389 494 447 534 514 562 592 556
(c) Acrylic  staple fibre Mn.kg. 109 111 120 105 132 99 145 104 159 114
(d) Polypropylene fibre Mn.kg. 2 2 3 2 3 2 4 2 4 2
Sub Total Mn.kg. 690 770 773 783 864 840 967 889 1083 863
2 Production of Spun Yarn
(i) Cotton Mn.kg. 2080 2213 2177 2022 2279 2204 2386 2267 2497 2212
(ii) Blended Mn.kg. 512 583 582 595 662 621 754 646 858 609
(iii) 100% non-cotton Mn.kg. 248 177 280 191 315 221 355 247 400 280
Total Mn.kg. 2840 2973 3039 2808 3256 3046 3495 3160 3755 3101
3 Production of filament Yarn
(i) Viscose filament yarn Mn.kg. 65 57 67 61 70 50 72 55 75 48
(ii) Nylon filament yarn Mn.kg. 43 30 44 29 44 26 45 26 45 28
(iii) Polyester filament yarn Mn.kg. 487 668 558 745 641 801 736 820 845 866
(iv) Polypropylene yarn Mn.kg. 22 14 25 15 27 17 30 18 32 20
Total Mn.kg. 617 769 694 850 782 894 883 919 997 962
4 Production of cloth
(i) Cotton Mn. sq. mtr 19025 19992 19360 17948 19700 18989 20050 19718 20400 19769
(ii) Blended Mn. sq. mtr 4346 5751 4880 5700 5476 5913 6150 6351 6900 6287
(iii) 100% non-cotton Mn. sq. mtr 10658 11153 11922 11895 13254 13725 14640 13606 16100 15334
(iv) Khadi, wool & silk Mn. sq. mtr 496 545 520 584 545 581 570 558 600 644
Total Mn. sq. mtr 34525 37441 36682 36127 38975 39208 41410 40233 44000 42034
5 Per capita availability of cloth sq. mtr 27.87 30.92 28.38 28.19 28.9 30.55 29.43 30.68 29.97 31.97


(Source :- O/o the Textile Commissioner, Govt. of India)