TABLE 32

PROGRESS OF TUFS AS ON 31.03.2003 (PROVISIONAL)

(Rs. in Crore)

Nodal Agencies Recieved Sanctioned Disbursed No. of applications rejected
No. of applications Project Cost Amount of loan required No. of applications Project Cost Amount No. of applications Project Cost Amount sanctioned Amount
IDBI 254 7083.04 3984.54 165 4585.18 2068.90 152 3706.52 1822.92 1611.11 84
IFCI 22 977.57 699.69 15 684.76 315.57 13 612.50 292.23 273.21 6
ICICI 47 1102.34 748.56 47 1102.34 741.67 47 1102.34 741.67 699.35 0
IIBI 4 249.97 34.97 1 11.50 38.58 1 11.50 23.55 23.55 3
EXIM BANK 32 519.90 531.93 30 494.20 505.52 26 446.30 475.17 338.29 1
NCDC 13 169.91 144.54 13 1669.91 144.54 12 132.41 110.79 55.69 0
PLIs Co-opted by IDBI 414 4071.68 1934.59 370 3797.30 1428.11 282 3326.18 1193.89 891.62 7
Sub-total 786 14174.41 8078.82 641 10845.19 5242.89 533 9337.75 4660.22 3892.82 101
SIDBI 184 421.32 254.53 102 192.93 107.66 69 128.91 73.39 66.62 34
PLIs Co-opted by IDBI 1122 1206.441 733.20 1082 1174.03 628.93 883 923.97 513.63 383.72 3
Sub-total 1306 1627.73 987.73 1184 1366.96 736.59 952 1052.88 587.02 450.34 37
TOTAL 2092 15802.14 9066.55 1825 12212.15 5979.48 1485 10390.63 5247.224 4343.16 138

Note :-

  1. The Bank of Tokyo-Mitsubishi Ltd., UFJ Bank Ltd., SBI Commercial & international Bank Ltd., Deutsche Bank, ING Bank N.V., Societe Generale and BNP Paribas have submitted NIL information.

  2. EXIM Bank and SBI still have not furnished the information.

(Source:-O/o the Textile Commissioner, Govt. of India)