TABLE 33
Segments Wise Progress under TUFS as on 31.03.2003 (Provisional)
                                       (Rs.In Crore)
 
 
Sr.No. Industry Segment Received Sanctioned Disbursed
No.of Applications Project Cost Amount of loan required
Amount % Amount % No.of applications Project Cost Amount % No.of applications Project Cost Amount Sanctioned Amount %
1 Spinning 381 4120.07 26.07 2495.66 27.53 293 3013.30 1728.24 28.90 253 2819.43 1596.54 1374.63 31.65
2 Manufacturing of Viscose Filament Yarn 1 14.83 0.09 12.00 0.13 1 14.83 12.00 0.20 1 14.83 12.00 12.00 0.28
3 Synthetic filament Yarn texturing crimping & twisting 184 540.46 3.42 315.98 3.49 164 383.61 217.52 3.64 155 360.93 206.83 182.46 4.20
4 Weaving 274 1077.95 6.82 656.83 7.24 250 790.77 493.89 8.26 184 700.13 417.38 325.40 7.49
5 Composite Upgradation 145 4348.48 27.52 2496.47 27.53 120 3764.03 1684.13 28.17 96 2982.26 1504.99 1205.08 27.75
6 Silk Reeling & Twisting 80 46.91 0.30 30.49 0.34 74 23.03 17.06 0.29 64 20.99 15.55 14.90 0.34
7 Knitting 294 1422.29 9.00 738.13 8.14 274 1188.37 313.44 5.24 207 942.19 209.05 182.76 4.21
8 Fabric embroidery 100 334.09 2.11 188.94 2.08 95 206.51 109.52 1.83 68 118.96 76.34 69.79 1.61
9 Independent Weaving Preparatory 12 75.24 0.48 53.35 0.59 9 59.54 40.52 0.68 7 58.47 40.00 22.68 0.52
10 Made up Manufacturing 27 373.07 2.36 135.50 1.49 20 128.65 71.12 1.19 16 105.34 59.87 51.58 1.19
11 Garment manufacturing 198 528.73 3.35 307.43 3.39 170 416.15 228.61 3.82 138 345.49 187.33 151.48 3.49
12 Processing of fibres, Yarns, fabrics, garments and made - ups 323 2573.43 16.29 1474.07 16.26 290 1928.99 944.25 15.79 244 1771.59 855.80 701.89 16.16
13 Cotton Ginning and Pressing 40 83.21 0.53 44.42 0.49 37 75.49 31.17 0.52 31 66.38 16.93 14.69 0.34
14 Technical Textiles 11 64.60 0.41 29.50 0.33 8 39.18 19.63 0.33 7 32.51 13.64 13.38 0.39
15 Wool scouring and combing 6 16.95 0.11 13.73 0.15 6 16.95 13.73 0.23 5 1.60 1.73 1.44 0.03
16 Jute Industry 12 92.20 0.58 51.25 0.57 10 73.43 32.00 0.54 6 45.81 17.28 10.31 0.24
17 Non-wovens 4 89.31 0.57 22.80 0.25 4 89.31 22.66 0.38 3 3.71 2.66 2.34 0.05
18 Total 2092 15802.12 100.01 9066.55 100.00 1825 12212.14 5979.49 100.01 1485 10390.62 5247.25 4343.25 100.00
 

Note :

(i) The Bank of Tokyo-Mitsubishi Ltd., UFJ Bank Ltd., SBI Commercial & Internatinal Bank Ltd., Deutsche Bank.,ING Bank N.V.,Societe Generale and BNP Paribas have submitted NIL information.

Note :- The segment wise data may not tally with aggregate data due to the rounding up of the figures .

(Source:- O/o the Textile Commissioner, Govt. of India)