TABLE 34
 
Segment Wise / Institution Wise progress under TUFS as on 31.03.2002 (Provisional)
(Rs.In Crore)
Sr. No. Industry Segment Nodal Agency Received Sanctioned Disbursed
No.of Applications Project Cost Amount of loan required No.of applications Project Cost Amount No.of applications Project Cost Amount Sanctioned Amount
1 Spinning AIFIs 289 4047.76 2446.32 230 2960.91 1697.94 200 2782.83 1575.31 1357.11
SIDBI 92 72.32 49.34 63 52.39 30.30 53 36.59 21.22 17.52
  Sub-Total   381 4120.08 2495.66 293 3013.30 1728.24 253 2819.42 1596.53 1374.63
2 Manufacturing of Viscose Filament Yarn AIFIs 1 14.83 12.00 1 14.83 12.00 1 14.83 12.00 12.00
SIDBI 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
  Sub-Total   1 14.83 12.00 1 14.83 12.00 1 14.83 12.00 12.00
3 Synthetic filament Yarn texturing crimping & twisting AIFIs 39 362.20 210.00 34 261.16 149.33 28 239.28 139.36 124.80
SIDBI 145 178.26 105.99 130 122.45 68.18 127 121.66 67.47 57.66
  Sub-Total   184 540.46 315.99 164 383.61 217.51 155 360.94 206.83 182.46
4 Weaving AIFIs 90 896.06 532.28 76 622.96 382.13 61 592.60 348.83 276.58
SIDBI 184 181.89 124.55 174 167.81 111.76 123 107.53 68.55 48.82
  Sub-Total   274 1077.95 656.83 250 790.77 493.89 184 700.13 417.38 325.40
5 Composite Upgradation AIFIs 98 4257.82 2438.36 81 3690.86 1637.24 67 2917.43 1463.43 1179.21
SIDBI 47 90.66 58.11 39 73.16 46.89 29 64.82 64.82 25.88
  Sub-Total   145 4348.48 2496.47 120 3764.02 1684.13 96 2982.25 1504.99 1205.09
6 Silk reeling AIFIs 2 21.58 10.65 1 2.58 1.15 1 2.58 1.15 1.15
SIDBI 78 25.33 19.84 73 20.45 15.91 63 18.41 14.40 13.75
  Sub-Total   80 46.91 30.49 74 23.03 17.06 64 20.99 15.55 14.90
7 Knitting AIFIs 44 1036.89 522.90 39 845.73 174.90 29 733.23 111.29 102.06
SIDBI 250 385.70 215.23 235 342.64 138.54 178 208.96 97.76 80.70
  Sub-Total   294 1422.59 738.13 274 1188.37 313.44 207 942.19 209.05 182.76
8 Fabric embroidery AIFIs 17 274.85 152.58 13 148.14 74.81 9 73.86 50.71 48.25
SIDBI 83 59.24 36.36 82 58.37 34.71 59 45.10 25.63 21.54
  Sub-Total   100 334.09 188.94 95 206.51 109.52 68 118.96 76.34 69.79
9 Independent Weaving Preparatory AIFIs 3 64.00 48.00 2 50.00 36.50 2 50.00 36.50 19.25
SIDBI 9 11.24 5.35 7 9.54 4.02 5 8.47 3.50 3.43
  Sub-Total   12 75.24 53.35 9 59.54 40.52 7 58.47 40.00 22.68
10 Cotton Ginning and Pressing AIFIs 2 10.10 6.21 2 10.10 6.21 2 10.10 6.21 2.81
SIDBI 38 73.11 38.20 35 65.39 24.95 29 56.28 20.76 16.93
  Sub-Total   40 83.21 44.41 37 75.49 31.16 31 66.38 26.97 19.74
11 Garment Manufacturing AIFIs 42 305.08 172.61 37 251.70 135.39 32 209.76 107.73 91.32
SIDBI 156 223.66 134.82 133 164.45 93.22 106 135.73 79.60 60.16
  Sub-Total   198 528.74 307.43 170 416.15 228.61 138 345.49 187.33 151.48
12 Jute Industry AIFIs 12 92.20 51.25 10 73.43 32.00 6 45.81 17.28 10.31
SIDBI 0 0.00 0.00 0 0.00 0.00 0 0.00 0.00 0.00
  Sub-Total   12 92.20 51.25 10 73.43 228.61 6 45.81 17.28 10.31
13 Made up Manufacturing  AIFIs 16 346.32 121.30 14 113.19 63.10 11 95.53 53.43 45.32
SIDBI 11 26.74 14.20 6 15.46 8.02 5 9.81 6.44 6.26
  Sub-Total   27 373.06 135.50 20 128.65 71.12 16 105.34 59.87 51.58
14 Non-wovens AIFIs 2 88.68 22.31 2 88.68 22.31 1 3.08 2.31 1.99
SIDBI 2 0.63 0.49 2 0.63 0.35 2 0.63 0.35 0.35
  Sub-Total   4 89.31 22.80 4 89.31 22.66 3 3.71 2.66 2.34
15 Processing of fibres, Yarns, fabrics,garments and made-ups AIFIs 123 2291.58 1299.78 95 1667.71 792.97 81 1545.65 723.95 610.45
SIDBI 200 281.85 174.30 195 261.29 151.27 163 225.95 131.85 91.44
  Sub-Total   323 2573.43