TABLE 4

EXPORTS OF COTTON TEXTILES OF FABRICS /MADEUPS TO QUOTA COUNTRIES - FINANCIAL YEAR - WISE

(Figures in millions)

  Fabrics Made-ups Total Export
Period Sq. mtrs Rupees US $ Rupees US $ Rupees US $
(1) (2) (3) (4) (5) (6) (3+5) (4+6)
2002-2003 753.96 15335.84 317.78 34526.55 715.43 49862.39 1033.21
2001-2002 833.21 15482.59 325.06 42519.54 892.71 58002.13 1217.77
2000-2001 928.42 16964.33 369.75 42682.04 930.30 59646.37 1300.05
1999-2000 859.12 14963.41 346.13 34671.75 802.03 49635.16 1148.16
1998-1999 1001.63 18476.72 439.29 30113.05 715.95 48589.77 1155.24
1997-1998 931.80 17984.72 482.42 22138.98 593.86 40123.70 1076.28
 

NOTE :

  1. The figures of exports are only for those items for which pre-shipment endorsements by Texprocil is in force

  2. The exchange rates for different period for conver ting Rupees to US $ are given below :
    APR/MAR 2002    47.63      APR/MAR 2003     48.26
    2000-2001                45.91      1999-2000                43.23 1998-1999           42.06
  3. Export figures of sewing thread have been included in made-ups.

(Source : Texprocil)