| ANNEX-D-2 |
| [A] LIST OF MACHINERY / EQUIPMENT ELIGIBLE UNDER TUF SCHEME FOR NONWOVENS / TECHNICAL TEXTILES. |
| a. | PREPARATORY | 1) | Single thread filament sizing machine. |
| 2) | Filament winding machine for textile posite. |
||
| b. | WEAVING | 1) | Multi-axial weaving machinery. |
| 2) | Multi-phase weaving machine. | ||
| 3) | 3-D and Block weaving machine. |
||
| c. | KNITTING | 1) | Weft Inserted Warp Knitting machine with bias insertion (WIWK). |
| 2) | Mechanical foamer with Crush calendar |
||
| 3) | Pultrusion machine and equipment. |
||
| 4) | Spattering machine and equipment. |
||
| 5) | FRP processing machine & equipment |
||
| 6) | RTM (Reinforced Textile Material) machine and equipment. |
||
| 7) | Lab scale production / processing equipment for technical textile product development. |
||
| d. | MADE UP TECHNICAL TEXTILE (TT) STORE |
Fabrication equipment for producing T.T.products such as:- |
|
| 1. | Computerised cutting equipment. |
||
| 2. | Hot air welding equipment. |
||
| 3. | RF (Radio Frequency) welding equipment |
||
| 4. | Ultrasonic cutting equipment. |
||
| 5. | Laser cutting equipment. |
||
| 6. | Tool & rigs for fabrication of T.T products. |
||
| 7. | Printing equipment for Signage. |
||
| e. | NON-WOVEN ---A. | ||
| 1. | Porcupine beater / opener with double beater or other similar opener. |
||
| 2. | High speed cards with chute feed double doffer or roller card with chute feed. Aerodynamic or card with feeder. (Rando feeder and webber). |
||
| 3. | Cross lapper. |
||
| 4. | Saturator. |
||
| 5. | Spray booths with airless spray guns. |
||
| 6. | Dilo or Dr.Fehrer or Hunter needle loom with compressive batt feeder and compressing apron. |
||
| 7. | Drying & curing ovens steam and electric heated or oil heated. |
||
| 8. | 30" Stainless steel drying cylinders range with first 5 to 6 cylinders teflon coated. |
||
| 9. | 2 bowl thermo bond calendar. |
||
| 10. | Winding and cutting machine. |
||
| f. | NON-WOVEN ---B. (PRINT BONDED) |
||
| 1. | Fibre opening & blending |
||
| 2. | Web laying & web forming ( synchro |
||
| 3. | Expander. |
||
| 4. | Print bonder. |
||
| 5. | Drying cylinder range (30") stainless steel drying cylinders range of 18 to 19 cylinders with first 5 to 6 cylinders teflon coated. |
||
| g. | TESTING & EVALUATION | ||
| 1. | Speciality testing equipments and rigs for T.T. (Technical Textiles) and T.T.P. (Technical Textile Products). |
||
| 2. | Universal tensile testing machine 10 tonnes / 20 tonnes. |
||
| 3. | Index puncture resistance tester. |
||
| 4. | Co-efficient of friction apparatus. |
||
| 5. | Particle size determination apparatus. |
||
| 6. | Gradient ratio test apparatus. |
||
| 7. | Long time flow apparatus. |
||
| h. | OTHER ANCILLARY EQUIPMENTS.:- |
1. | 15 H.P. air compressor. |
| 2. | Boiler |
||
| 3. | Platform scale. |
||
| 4. | Stirrer. |
||
| i. | Any other machine considered appropriate by the Technical Advisory- cum-Monitoring Committee (TAMC). | ||
